XLX Multiprotocol Gateway Reflector
   XLX929 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 34 days 09:42:16
   D-STAR on module A | AllStar Hub 41001 / *MICH-EXP*
   Analog bridge via private node 1008
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A MICH-EXP / ASL 41001 1 REF929AL *929A XRF929AL B929A DCS929AL D929A 4001 10
B Regional 0 REF929BL *929B XRF929BL B929B DCS929BL D929B 4002 11
C National 0 REF929CL *929C XRF929CL B929C DCS929CL D929C 4003 12
D Open and available 0 REF929DL *929D XRF929DL B929D DCS929DL D929D 4004 13
E Open and available 0 REF929EL *92905 XRF929EL B92905 DCS929EL D92905 4005 14
F Open and available 0 REF929FL *92906 XRF929FL B92906 DCS929FL D92906 4006 15
G Open and available 0 REF929GL *92907 XRF929GL B92907 DCS929GL D92907 4007 16
H Open and available 0 REF929HL *92908 XRF929HL B92908 DCS929HL D92908 4008 17
I Open and available 0 REF929IL *92909 XRF929IL B92909 DCS929IL D92909 4009 18
J Open and available 0 REF929JL *92910 XRF929JL B92910 DCS929JL D92910 4010 19
k8lrc.lc@gmail.com